Income Restrictions
Maximum Income Limits
| AMI Percentage | 1 Person | 2 Person | 3 Person |
| 60% | $67,140 | $76,740 | $86,340 |
| 80% | $89,520 | $102,320 | $115,120 |
| Density Bonus 120% AMI | $134,250 | $153,400 | $172,600 |
Maximum Rent Limits
| BOND 60% | BOND 80% | DB 110% | |
| Studio | Studio | Studio | |
| Maximum Gross Rents | 1,678.00 | 2,238.00 | 3,075.00 |
| Pest Control | 2.00 | 2.00 | 2.00 |
| Renter's Insurance | 11.00 | 11.00 | 11.00 |
| Valet Trash | 25.00 | 25.00 | 25.00 |
| Conservice Fee | 5.00 | 5.00 | 5.00 |
| Less Utility Allowances | 291.00 | 291.00 | 291.00 |
| Max. Allowable Rents | 1,344.00 | 1,904.00 | 2,741.00 |
UA Source: Oakland Housing Authority